top of page
Tuition Schedule
Class tuition is based on the number of class your dancer is enrolled in. Costs are per dancer, listed at a monthly rate.
Each session has calamity days built in so if a class needs cancelled we will make it up through the season. If all calamity days are used we will offer a make-up class.
45 Minute Classes
Number of Classes | Monthly Tuition | Monthly Cost Per Class |
---|---|---|
1 | $69.00 | $69.00 |
2 | $102.00 | $51.00 |
3 | $136.00 | $45.33 |
4 | $167.00 | $41.75 |
5 | $195.00 | $39.00 |
6 | $221.00 | $36.83 |
7 | $225.00 | $32.57 |
8 | $249.00 | $31.13 |
9 | $268.00 | $29.78 |
60 Minute Classes
Number of Classes | Monthly Tuition | Monthly Cost Per Class |
---|---|---|
1 | $79.00 | $79.00 |
2 | $125.00 | $62.50 |
3 | $167.00 | $55.67 |
4 | $204.00 | $51.00 |
5 | $238.00 | $47.60 |
6 | $262.00 | $43.67 |
7 | $289.00 | $41.29 |
8 | $295.00 | $36.88 |
9 | $299.00 | $33.22 |


Questions or need further assistance? Contact us at info@starmakerpac.com.
bottom of page